AKH U18 Men’s Teams 2023
Congratulations to players selected to represent Auckland at the Vantage National U18 Men’s Tournament in Dunedin July 2nd – 8th.
Auckland Men’s U18 Blue Team | Auckland Men’s U18 White Team | |||||
1 | Akeel Patel | Somerville | 1 | Abhijot Singh Gill | Southern Districts | |
2 | Alex Smith | Southern Districts | 2 | Akash Hari | Roskill Eden | |
3 | Alex Thomson | Roskill Eden | 3 | Akshay Uka | Roskill Eden | |
4 | Angus Bannatyne | Somerville | 4 | Archie Elliott | Howick Pakuranga | |
5 | Ben Wigmore | Auckland University | 5 | Caleb Griffiths-Jones | Western Districts | |
6 | Eamon O’Carroll | Somerville | 6 | Ferris Sansom | Auckland University | |
7 | Hamish Aspinall | Somerville | 7 | Hamish Thomson | Roskill Eden | |
8 | Harrison Stewart | Somerville | 8 | Japsimrit Singh | Saint Kentigern | |
9 | John Casey | Somerville | 9 | Joban Singh SIdhu | Southern Districts | |
10 | Leon Walter | St Peters College | 10 | Joshua Lowe | Auckland University | |
11 | Raynish Patel | Somerville | 11 | Landon Webb | Howick Pakuranga | |
12 | Scott Illerbrun | Southern Districts | 12 | Oliver Rowley | Howick Pakuranga | |
13 | Shakeel Kanji | Auckland Indians | 13 | Oscar Vink | Somerville | |
14 | Steven Mayerhofler | Southern Districts | 14 | Sebastian Heyworth | Howick Pakuranga | |
15 | Titus Sailer | Howick Pakuranga | 15 | Thomas Migounoff | Southern Districts | |
16 | Tom O’Sullivan | Southern Districts | 16 | Tom Grant | Roskill Eden | |
17 | Yash Khushal | Somerville | ||||
18 | Zavier Lichtwark | Southern Districts |
Feedback for all non-selected players will be available by contacting Rochi Gonzalez Canda in the first instance via reps@akhockey.org.nz