Click here to Register for 2021 Rep Trial Programme
For more information please contact Joe Hanks via email: cdo@akhockey.org.nz
2019 U18 Women’s National Tournament Results
AKH U18 Women – Silver Medal
Date/Time | Teams | Score |
7 Jul 2019 13:00 | AKL v SOU (Pool B) | 2 – 0 |
8 Jul 2019 10:00 | AKL v MID (Pool B) | 1 – 0 |
9 Jul 2019 13:00 | CAN v AKL (Pool C, Pool B) | 3 – 1 |
11 Jul 2019 15:00 | CEN v AKL (Pool C) | 2 – 4 |
12 Jul 2019 13:00 | CAP v AKL (Pool C) | 1 – 5 |
13 Jul 2019 13:15 | AKL v CEN (1st & 2nd) | 0 – 3 |
2019 U18 Women’s Squad
Shirt # | Player | Goals | Games Played | Current Caps |
---|---|---|---|---|
1 | ELLIOT Keita (GK) | 0 | 2 | 2 |
2 | CATLEY Breana | 4 | 6 | 18 |
3 | JACKSON Abigail | 0 | 6 | 18 |
4 | ARMSTRONG Bella | 0 | 6 | 6 |
5 | STEWART Hannah | 0 | 6 | 12 |
6 | LANE Abby | 0 | 6 | 12 |
7 | PARKINSON Rose | 1 | 6 | 6 |
8 | WECH Jessica | 0 | 6 | 6 |
9 | GREENWOOD Ella | 1 | 6 | 6 |
10 | THOMPSON Emma | 0 | 6 | 6 |
11 | BANNATYNE Anna | 4 | 6 | 18 |
12 | DOAR Katie | 1 | 6 | 18 |
13 | BANNATYNE Lucy | 1 | 6 | 12 |
15 | HOHNECK Madison | 0 | 6 | 12 |
16 | VENTER Sinead | 1 | 6 | 6 |
17 | GILTRAP Sophie | 0 | 6 | 12 |
18 | VENDT-UTAKEA Alannah | 0 | 3 | 3 |
78 | MCILROY-FOSTER Alice (GK) | 0 | 6 | 13 |
Team Manager: Sarah Giltrap
Head Coach: Tori Vao
Assistant Coach: Julia King
2019 U18 Men’s National Tournament Results – Wellington
AKH U18 Men – Bronze Medal (2019)
Date/Time | Teams | Score |
7 Jul 2019 12:00 | AKL v NTH (Pool B) | 6 – 0 |
8 Jul 2019 11:00 | AKL v CAN (Pool C, Pool B) | 3 – 4 |
9 Jul 2019 10:00 | AKL v MID (Pool B) | 3 – 2 |
11 Jul 2019 16:00 | NHR v AKL (Pool C) | 1 – 0 |
12 Jul 2019 14:00 | CEN v AKL (Pool C) | 3 – 1 |
13 Jul 2019 12:15 | NHR v AKL (3rd & 4th) | 0 – 0 (2 – 3 SO) |
2019 U18 Men’s Squad
Shirt # | Player | Goals | Games Played | Current Caps |
1 | HARNELL Reagan (GK) | 0 | 6 | 18 |
2 | STABLES James | 0 | 6 | 12 |
3 | CHILD Josh | 1 | 6 | 17 |
4 | NARSAI Keshan | 1 | 6 | 18 |
5 | LINDBERG Sam | 0 | 6 | 6 |
6 | STENBERG Alex | 0 | 6 | 6 |
7 | GILL Manraj | 0 | 5 | 5 |
9 | MUGGLESTON Dylan | 0 | 6 | 12 |
10 | CURLEY Malcolm | 2 | 6 | 18 (AKL 6, CM 6, MID 6) |
11 | HOLMES Luke | 1 | 6 | 12 |
12 | WOUD Daniel | 0 | 6 | 18 |
13 | BURNETT-BROWN Hamish | 1 | 6 | 6 |
14 | BELL-KAKE Jakob | 2 | 6 | 12 |
17 | MOSS Lennox | 0 | 6 | 18 |
19 | GUTTENBEIL Kervin | 1 | 6 | 18 |
21 | SCHNAUER Ollie | 4 | 6 | 12 |
22 | IRWIN Josh | 0 | 6 | 12 |
78 | LAMPERT Felix (GK) | 0 | 4 | 4 |
Team Manager | Stephen Holmes |
Head Coach | Jono Brooker |
Assistant Coach | Dean Couzins |