window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'G-7FKNC6S8N4', { 'link_attribution': true });

Premier Intercity Men

Standings
Team GP W D L GD P
1 Roskill-Eden Hockey Club 12 10 0 2 30 30
2 Southern Districts Hockey Club 12 9 1 2 40 28
3 Howick Pakuranga Hockey Club 12 7 2 3 27 23
4 Just Hockey HDF 12 7 2 3 19 23
5 MitoQ Takapuna Hockey Club 12 6 2 4 9 20
6 North Harbour Indians 12 6 2 4 8 20
7 Somerville Hockey Club 12 6 2 4 4 20
8 East Coast Bays 12 5 1 6 0 16
9 Auckland University Hockey Club 12 4 3 5 1 15
10 ABC Hockey Club  12 4 3 5 -5 15
11 North Shore United 12 3 0 8 -24 9
12 Auckland Indian Sports Club 12 2 0 10 -44 6
13 Western Districts Hockey Club 12 0 0 12 -65 0

Top Goal Scorers

Player Team FG PC PS Goals
KINGSTONE Kim Southern Districts Hockey Club 11 1 0 12
WILSON Nick Just Hockey HDF 12 0 0 12
ALEXANDER-PARKER Brennan Roskill Eden Hockey Club 8 1 1 10
BEALE Jackson (I) Southern Districts Hockey Club 7 0 1 8
BELL-KAKE Mark Southern Districts Hockey Club 8 0 0 8
CROOKS Joe Southern Districts Hockey Club 7 1 0 8
KAILEA Adam Auckland University Hockey Club 6 2 0 8
BANNATYNE Angus (P2) Howick Pakuranga Hockey Club 7 0 0 7
BARTHOLOMEW Elliot MitoQ Takapuna Hockey Club 4 2 0 6
COXON Brad East Coast Bays 0 6 0 6

 

 

 

AKH proudly acknowledge the support of our Partners