Standings
Team | GP | W | D | L | GD | P |
---|
1 | Roskill Eden Hockey Club | 12 | 11 | 0 | 1 | 53 | 33 |
2 | East Coast Bays | 12 | 9 | 1 | 2 | 30 | 28 |
3 | Southern Districts Hockey Club | 12 | 9 | 0 | 3 | 18 | 27 |
4 | Takapuna Hockey Club | 12 | 8 | 1 | 3 | 26 | 25 |
5 | ABC Hockey Club | 12 | 8 | 1 | 3 | 24 | 25 |
6 | Howick Pakuranga Hockey Club | 12 | 6 | 2 | 4 | 9 | 20 |
7 | Auckland Indians Sports Club | 12 | 5 | 1 | 6 | 1 | 16 |
8 | HDF Hockey Club | 12 | 5 | 0 | 7 | -7 | 15 |
9 | North Harbour Indians | 12 | 4 | 0 | 8 | -12 | 12 |
10 | Somerville Hockey Club | 12 | 3 | 1 | 8 | -1 | 10 |
11 | North Shore United | 12 | 3 | 0 | 9 | -28 | 9 |
12 | Auckland University Hockey Club | 12 | 2 | 3 | 7 | -13 | 9 |
13 | Western Districts Hockey Club | 12 | 0 | 0 | 12 | -100 | 0 |
Top Goal Scorers
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
THOMAS Dylan R-E | ROSKILLEDEN | 9 | 11 | 0 | 20 | ||||
WILSON Nick | HDF | 17 | 2 | 1 | 20 | ||||
O’CONNOR Kieran | HOWPAK | 11 | 6 | 0 | 17 | ||||
CROOKS Joe | SOUTHERN | 12 | 3 | 0 | 15 | ||||
KINGSTONE Kim | SOUTHERN | 13 | 2 | 0 | 15 | ||||
BEALE Jackson (I) | SOUTHERN | 8 | 4 | 1 | 13 | ||||
HOLMES Luke | HOWPAK | 13 | 0 | 0 | 13 | ||||
MUGGLESTON Dylan | HOWPAK | 3 | 10 | 0 | 13 | ||||
ELMES Jonty | TAK | 3 | 9 | 0 | 12 | ||||
HARRISON Brodie | ABC | 0 | 12 | 0 | 12 | ||||
View All |