window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'G-7FKNC6S8N4', { 'link_attribution': true });

Premier Intercity 2022

 

 

 

 

 

 

 

 

 

Premier Intercity Women Standings 

Team GP W D L GD P
1 Somerville Hockey Club 11 10 0 1 41 30
2 ABC Hockey Club 11 9 1 1 27 28
3 Southern Districts Hockey Club 11 9 0 2 24 27
4 Just Hockey HDF 10 6 1 3 16 19
5 Hands On Takapuna 11 5 1 5 6 16
6 NSU Flow Transport 11 5 0 6 -3 15
7 Roskill-Eden Hockey Club 11 4 2 5 7 14
8 Howick Pakuranga Hockey Club 10 4 0 6 0 12
9 Western Districts Hockey Club 11 3 1 7 -8 10
10 East Coast Bays 10 1 0 9 -39 3
11 Auckland University Hockey Club 11 0 0 11 -71 0

 

Premier Intercity Men Standings 

Team GP W D L GD P
1 East Coast Bays 9 7 1 1 29 22
2 Takapuna 8 7 0 1 23 21
3 Southern Districts Hockey Club 8 6 1 1 20 19
4 North Shore United 8 6 0 2 14 18
5 Somerville Hockey Club 8 5 1 2 9 16
6 Howick Pakuranga Hockey Club 8 4 2 2 24 14
7 Just Hockey HDF 8 4 2 2 14 14
8 Roskill-Eden Hockey Club 8 4 0 4 3 12
9 ABC Hockey Club 8 3 2 3 -1 11
10 North Harbour Indians 9 1 2 6 -24 5
11 Auckland Indian Sports Club 9 1 0 8 -46 3
12 Auckland University Hockey Club 8 0 1 7 -27 1
13 Western Districts Hockey Club 9 0 0 9 -38 0

 

Click Here for more Premier Intercity Women’s Competition information

 

Click Here for more Premier Intercity Men’s Competition information

 

 

 

 

 

AKH proudly acknowledge the support of our Partners