Auckland Premiership
Auckland Premiership Men
Team | REHC | SDHC | SHC | AUHC | WDHC | HPHC | AISC | W | D | L | GF | GA | GD | POINTS |
Southern Districts | 4-3 | – | 2-1 | 7-0 | 1-1 | 8-0 | 4 | 1 | 22 | 5 | 17 | 13 | ||
Howick Pakuranga | 8-3 | 1-1 | 8-0 | – | 9-0 | 3 | 1 | 26 | 4 | 22 | 10 | |||
Roskill Eden | – | 3-4 | 7-1 | 3-1 | 3-8 | 8-0 | 3 | 2 | 27 | 14 | 13 | 9 | ||
Somerville | 1-2 | – | 3-2 | 4-2 | 6-0 | 3 | 1 | 14 | 6 | 8 | 9 | |||
AISC | 0-8 | 0-8 | 0-6 | 4-2 | 0-9 | – | 1 | 4 | 4 | 33 | -29 | 3 | ||
University | 1-7 | 2-3 | – | 2-4 | 3 | 5 | 14 | -9 | 0 | |||||
Western Districts | 1-3 | 0-7 | 2-4 | – | 0-8 | 4 | 3 | 22 | -19 | 0 |
Auckland Premiership Women
Team | REHC | SDHC | SHC | AUHC | WDHC | HPHC | W | D | L | GF | GA | GD | POINTS |
Somerville | 4-1 | 3-2 | X | 13-0 | 4-0 | 1-0 | 5 | 25 | 3 | 22 | 15 | ||
Southern Districts | 1-0 | X | 2-3 | 4-0 | 3-0 | 4-1 | 5 | 1 | 15 | 4 | 11 | 15 | |
1-0 | |||||||||||||
Howick Pakuranga | 1-0 | 1-4 | 0-1 | 4-0 | 3-0 | X | 3 | 2 | 9 | 5 | 4 | 9 | |
Roskill Eden | X | 0-1 | 1-4 | 9-0 | 1-1 | 0-1 | 1 | 1 | 3 | 11 | 7 | 4 | 4 |
Western Districts | 1-1 | 0-3 | 0-4 | 4-0 | X | 0-3 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
0-1 | |||||||||||||
University | 0-9 | 0-4 | 0-13 | X | 0-4 | 0-4 | 5 | 0 | 34 | -34 | 0 | ||
Format:
- Men – Round 1 Intercity Conference matches between Auckland v Auckland teams will count toward the Auckland Premiership placings.
- Semi Finals Game A: 1st v 4th, Game B 2nd v 3rd (midweek Mon 15th – Thurs 18th Aug)
- Final Winner A v Winner B (20th August)
- Women – On completion of Round 2 of Intercity. All Auckland vs Auckland matches will count toward the Auckland Premiership placings.
- Semi Finals Game A: 1 v 4, Game B 2 v 3 (midweek Mon 15th – Thurs 18th Aug)
- Final Winner A v Winner B (20th August)