Update April 2020: 2020 National Rep Tournaments have been cancelled, AKH to update on regional opportunities in due course.
2019 Collier Trophy Results – Wellington
Auckland U13 Girls – Silver Medal (2019)
Date/Time | Teams | Score |
---|---|---|
8 Oct 2019 09:15 | AKL v INV (Pool C) | 7 – 0 (3 – 0) |
8 Oct 2019 14:30 | AKL v TGA (Pool C) | 3 – 0 (2 – 0) |
9 Oct 2019 11:15 | TAR v AKL (Pool C) | 0 – 6 (0 – 2) |
9 Oct 2019 17:15 | AKL v OTG (Pool C) | 6 – 1 (2 – 1) |
10 Oct 2019 12:45 | BOP v AKL (QF 2) | 1 – 3 (1 – 2) |
11 Oct 2019 11:15 | AKL v HB (SF B) | 2 – 0 (1 – 0) |
12 Oct 2019 14:15 | CAN v AKL (Gold Medal) | 5 – 1 (4 – 1) |
2019 u13 Collier Girls Squad
Shirt # | Player | Goals | Games Played | Caps |
---|---|---|---|---|
2 | HUANG Genny | 1 | 7 | 7 |
3 | HAMILTON Anais | 0 | 7 | 9 |
4 | LAU Eleora | 0 | 6 | 6 |
5 | LAM Casey | 0 | 6 | 6 |
6 | ALVES-FLOOD Victoria | 5 | 7 | 7 |
7 | ALLEN Lily | 2 | 6 | 6 |
8 | GOLDSMITH Charlotte | 4 | 7 | 7 |
11 | HEAD Sophia | 2 | 7 | 7 |
12 | WEBB Poppy | 3 | 7 | 7 |
14 | CULLINGWORTH Hannah | 11 | 6 | 6 |
15 | FOX Rosa | 0 | 7 | 7 |
16 | DRAKE Casey | 0 | 7 | 7 |
17 | NEWMAN Bailey | 0 | 7 | 7 |
18 | GARRETT Emmerson | 0 | 7 | 12 |
31 | NORTON Kalea (GK) | 0 | 7 | 7 |
Team Manager | Caroline Allen |
Team Manager | Brandon Allen |
Head Coach | Sophie Richards |
Assistant Coach | Amelia Marlow |
2019 Hatch Cup Results – Palmerston North
Auckland U13 Boys – 9th Place (2019)
Date/Time | Teams | Score |
---|---|---|
8 Oct 2019 10:30 | AKL v OTG (Pool A) | 2 – 0 (1 – 0) |
8 Oct 2019 15:45 | AKL v HOR (Pool A) | 1 – 1 (0 – 1) |
9 Oct 2019 11:00 | CAN v AKL (Pool A) | 2 – 1 (1 – 0) |
9 Oct 2019 17:30 | AKL v NTH (Pool A) | 0 – 2 (0 – 0) |
10 Oct 2019 14:30 | AKL v WKO (Game 5) | 1 – 0 (0 – 0) |
11 Oct 2019 13:30 | AKL v NHR (Game E) | 3 – 0 (0 – 0) |
12 Oct 2019 11:15 | AKL v CO (9th & 10th) | 3 – 0 (2 – 0) |
![]() |
![]() |
2019 U13 Hatch Boys Squad
Shirt # | Player | Goals | Games Played | Caps |
---|---|---|---|---|
1 | LUSCOMBE Alex (GK) | 0 | 7 | 7 |
2 | STEWART Harrison | 0 | 7 | 7 |
3 | SLARK Luke | 0 | 7 | 7 |
4 | THOMPSON Adam | 0 | 6 | 6 |
5 | PATEL Akeel | 2 | 7 | 15 |
7 | HILL Liam | 0 | 7 | 7 |
9 | SINGH Japsimrit | 0 | 7 | 15 |
10 | FARRANDS Ralph | 1 | 7 | 7 |
11 | THOMSON Hamish | 0 | 7 | 7 |
14 | CHAIMOWITZ Brett | 0 | 7 | 7 |
15 | HAMILTON Tim | 4 | 7 | 14 |
16 | MUGGLESTON Adam | 0 | 7 | 7 |
17 | SINGH Anmolpreet | 0 | 7 | 15 (AKL 7, CM 8) |
18 | IRVINE Edward | 0 | 7 | 7 |
19 | HOLMES Dominic | 1 | 7 | 14 |
20 | WIGMORE Ben | 3 | 7 | 15 |
Team Manager | Dave Wigmore |
Head Coach | Sailesh Patel |