Auckland Reserve Premiership 2025
Auckland Reserve Premiership Men
Rank | Team | Played | Wins | Draws | Losses | For | Against | Difference | Points |
1 | Roskill Eden Hockey Club | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
2 | Southern Districts Hockey Club | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
3 | Auckland University Hockey Club | 4 | 2 | 0 | 2 | 8 | 3 | -1 | 6 |
4 | Auckland Indian Sports Club | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
5 | Somerville Hockey Club | 3 | 0 | 1 | 2 | 7 | 14 | -7 | 1 |
6 | Howick Pakuranga Hockey Club | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Auckland Reserve Premiership Women
Rank | Team | Played | Wins | Draws | Losses | For | Against | Difference | Points |
1 | Somerville Hockey Club | 5 | 5 | 0 | 0 | 16 | 3 | 13 | 15 |
2 | Western Districts Hockey Club | 5 | 3 | 1 | 1 | 14 | 10 | 4 | 10 |
3 | Howick Pakuranga Hockey Club | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 7 |
4 | Southern Districts Hockey Club | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 |
5 | Masters Women Hockey Club | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 |
6 | Roskill Eden Hockey Club | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
7 | Waitakere Hockey Club | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
8 | Auckland University Hockey Club | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Format:
- All Intercity round robin matches between Auckland v Auckland teams will count towards the Auckland Reserve Premiership placings.
- Semi Finals Game A: 1st v 4th, Game B: 2nd v 3rd (10 Aug)
- Final Winner A v Winner B (17 Aug)