Auckland Reserve Premiership 2025
Auckland Reserve Premiership Men
Rank | Team | Played | Wins | Draws | Losses | For | Against | Difference | Points |
1 | Southern Districts Hockey Club | 5 | 4 | 1 | 0 | 22 | 5 | 17 | 13 |
2 | Roskill Eden Hockey Club | 5 | 4 | 0 | 1 | 19 | 6 | 13 | 12 |
3 | Howick Pakuranga Hockey Club | 5 | 2 | 2 | 1 | 11 | 11 | 0 | 8 |
4 | Auckland University Hockey Club | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 |
5 | Auckland Indian Sports Club | 5 | 0 | 2 | 3 | 9 | 22 | -13 | 2 |
6 | Somerville Hockey Club | 5 | 0 | 1 | 4 | 7 | 22 | -15 | 1 |
Auckland Reserve Premiership Women
Rank | Team | Played | Wins | Draws | Losses | For | Against | Difference | Points |
1 | Somerville Hockey Club | 7 | 7 | 0 | 0 | 30 | 4 | 26 | 21 |
2 | Western Districts Hockey Club | 7 | 5 | 1 | 1 | 19 | 10 | 9 | 16 |
3 | Roskill Eden Hockey Club | 7 | 4 | 1 | 2 | 26 | 16 | 10 | 13 |
4 | Howick Pakuranga Hockey Club | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 11 |
5 | Masters Women Hockey Club | 7 | 3 | 0 | 4 | 20 | 27 | -7 | 9 |
6 | Southern Districts Hockey Club | 7 | 2 | 1 | 4 | 11 | 14 | -3 | 7 |
7 | Auckland University Hockey Club | 7 | 1 | 0 | 6 | 8 | 26 | -18 | 3 |
8 | Waitakere Hockey Club | 7 | 0 | 1 | 6 | 5 | 25 | -20 | 1 |
Format:
- All Intercity round robin matches between Auckland v Auckland teams will count towards the Auckland Reserve Premiership placings.
- Semi Finals Game A: 1st v 4th, Game B: 2nd v 3rd (10 Aug)
- Final Winner A v Winner B (17 Aug)