Auckland Reserve Premiership 2025
Auckland Reserve Premiership Men
Rank | Team | Played | Wins | Draws | Losses | For | Against | Difference | Points |
1 | Southern Districts Hockey Club | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
2 | Roskill Eden Hockey Club | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Auckland Indian Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Howick Pakuranga Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Somerville Hockey Club | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
6 | Auckland University Hockey Club | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Auckland Reserve Premiership Women
Rank | Team | Played | Wins | Draws | Losses | For | Against | Difference | Points |
1 | Masters Women Hockey Club | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | Somerville Hockey Club | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Southern Districts Hockey Club | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
4 | Western Districts Hockey Club | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | Roskill Eden Hockey Club | 1 | 1 | 0 | 2 | 2 | 0 | 1 | |
6 | Auckland University Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Howick Pakuranga Hockey Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
8 | Waitakere Hockey Club | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Format:
- All Intercity round robin matches between Auckland v Auckland teams will count towards the Auckland Reserve Premiership placings.
- Semi Finals Game A: 1st v 4th, Game B: 2nd v 3rd (10 Aug)
- Final Winner A v Winner B (17 Aug)