Standings
Team | GP | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|
1 | Somerville Hockey Club | 8 | 7 | 1 | 0 | 25 | 22 |
2 | Southern Districts Hockey Club | 7 | 6 | 0 | 1 | 28 | 18 |
3 | Takapuna Hockey Club | 7 | 5 | 1 | 1 | 19 | 16 |
4 | ABC Hockey Club | 8 | 4 | 3 | 1 | 16 | 15 |
5 | HDF Hockey Club | 7 | 4 | 1 | 2 | 5 | 13 |
6 | Western Districts Hockey Club | 7 | 3 | 2 | 2 | 12 | 11 |
7 | East Coast Bays | 7 | 3 | 0 | 4 | -10 | 9 |
8 | Roskill Eden Hockey Club | 7 | 1 | 1 | 5 | -5 | 4 |
9 | Howick Pakuranga Hockey Club | 7 | 1 | 1 | 5 | -7 | 4 |
10 | North Shore United | 7 | 1 | 0 | 6 | -18 | 3 |
11 | Auckland University Hockey Club | 8 | 0 | 0 | 8 | -65 | 0 |
Top Goal Scorers
Player | Team | FG | PC | PS | Goals |
---|---|---|---|---|---|
CATLEY Breana | SOMERVILLE | 9 | 2 | 1 | 12 |
BAKER Ruby | SOUTHERN | 10 | 1 | 0 | 11 |
PEARSON-NEIDERBERGER Holly | ABC | 8 | 0 | 0 | 8 |
CORTESI Antonia | WDHC | 5 | 1 | 0 | 6 |
HILDESLEY Sophie | TAK | 4 | 2 | 0 | 6 |
GILL Isabella | SOUTHERN | 0 | 5 | 0 | 5 |
HARRIS Maddie | SOMERVILLE | 3 | 2 | 0 | 5 |
PARKINSON Rose | SOMERVILLE | 4 | 1 | 0 | 5 |
HOLT Sasha (P2) | ABC | 3 | 1 | 0 | 4 |
METHVEN Victoria | WDHC | 0 | 4 | 0 | 4 |
View All |