Standings
Team | GP | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|
1 | Takapuna Hockey Club | 2 | 2 | 0 | 0 | 9 | 6 |
2 | Somerville Hockey Club | 2 | 2 | 0 | 0 | 8 | 6 |
3 | Southern Districts Hockey Club | 2 | 2 | 0 | 0 | 7 | 6 |
4 | ABC Hockey Club | 2 | 2 | 0 | 0 | 6 | 6 |
5 | North Shore United | 2 | 1 | 0 | 1 | -3 | 3 |
6 | HDF Hockey Club | 1 | 0 | 1 | 0 | 0 | 1 |
7 | Western Districts Hockey Club | 2 | 0 | 1 | 1 | -1 | 1 |
8 | Roskill Eden Hockey Club | 1 | 0 | 0 | 1 | -1 | 0 |
9 | Howick Pakuranga Hockey Club | 2 | 0 | 0 | 2 | -4 | 0 |
10 | East Coast Bays | 2 | 0 | 0 | 2 | -10 | 0 |
11 | Auckland University Hockey Club | 2 | 0 | 0 | 2 | -11 | 0 |
Top Goal Scorers
Player | Team | FG | PC | PS | Goals |
---|---|---|---|---|---|
CATLEY Breana | SOMERVILLE | 4 | 0 | 1 | 5 |
GILL Isabella | SOUTHERN | 0 | 4 | 0 | 4 |
CARLSON Emily | TAK | 2 | 0 | 0 | 2 |
CHONG Tamsin | NSU | 2 | 0 | 0 | 2 |
DEAKIN Shannon | NSU | 0 | 2 | 0 | 2 |
HILDESLEY Sophie | TAK | 1 | 1 | 0 | 2 |
PEARSON-NEIDERBERGER Holly | ABC | 2 | 0 | 0 | 2 |
WEBSTER Petrea | TAK | 0 | 2 | 0 | 2 |
BAKER Ruby | SOUTHERN | 1 | 0 | 0 | 1 |
BAKER Ruby | SOUTHERN | 1 | 0 | 0 | 1 |