Standings
| Team | GP | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|
| 1 | Somerville Hockey Club | 10 | 9 | 1 | 0 | 29 | 28 |
| 2 | Takapuna Hockey Club | 10 | 8 | 1 | 1 | 31 | 25 |
| 3 | Southern Districts Hockey Club | 10 | 8 | 0 | 2 | 32 | 24 |
| 4 | ABC Hockey Club | 10 | 6 | 3 | 1 | 27 | 21 |
| 5 | HDF Hockey Club | 10 | 5 | 1 | 4 | 2 | 16 |
| 6 | Western Districts Hockey Club | 10 | 4 | 2 | 4 | 5 | 14 |
| 7 | East Coast Bays | 10 | 4 | 0 | 6 | -10 | 12 |
| 8 | Roskill Eden Hockey Club | 10 | 3 | 1 | 6 | -1 | 10 |
| 9 | Howick Pakuranga Hockey Club | 10 | 2 | 1 | 7 | -8 | 7 |
| 10 | North Shore United | 10 | 1 | 0 | 9 | -34 | 3 |
| 11 | Auckland University Hockey Club | 10 | 0 | 0 | 10 | -73 | 0 |
Top Goal Scorers
| Player | Team | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| CATLEY Breana | SOMERVILLE | 9 | 4 | 1 | 14 |
| BAKER Ruby | SOUTHERN | 11 | 1 | 0 | 12 |
| PEARSON-NEIDERBERGER Holly | ABC | 10 | 0 | 0 | 10 |
| METHVEN Victoria | WDHC | 1 | 8 | 0 | 9 |
| WEBSTER Petrea | TAK | 3 | 6 | 0 | 9 |
| GILL Isabella | SOUTHERN | 1 | 6 | 1 | 8 |
| HILDESLEY Sophie | TAK | 6 | 2 | 0 | 8 |
| LITCHFIELD Jade (P2) | HOWPAK | 4 | 3 | 0 | 7 |
| CORTESI Antonia | WDHC | 5 | 1 | 0 | 6 |
| FINDLAY Greer | SOUTHERN | 6 | 0 | 0 | 6 |
| View All | |||||