Standings
Team | GP | W | D | L | GD | P |
---|
1 | Roskill Eden Hockey Club | 9 | 8 | 0 | 1 | 37 | 24 |
2 | ABC Hockey Club | 9 | 6 | 1 | 2 | 24 | 19 |
3 | East Coast Bays | 8 | 6 | 1 | 1 | 21 | 19 |
4 | Howick Pakuranga Hockey Club | 9 | 6 | 1 | 2 | 18 | 19 |
5 | Southern Districts Hockey Club | 9 | 6 | 1 | 2 | 13 | 18 |
6 | Auckland Indians Sports Club | 9 | 4 | 1 | 4 | 3 | 13 |
7 | Takapuna Hockey Club | 8 | 4 | 1 | 3 | 1 | 13 |
8 | HDF Hockey Club | 9 | 4 | 0 | 5 | -7 | 12 |
9 | North Harbour Indians | 8 | 3 | 0 | 5 | -3 | 9 |
10 | Auckland University Hockey Club | 8 | 2 | 2 | 4 | -8 | 8 |
11 | Somerville Hockey Club | 9 | 2 | 1 | 6 | 2 | 7 |
12 | North Shore United | 9 | 2 | 0 | 7 | -25 | 6 |
13 | Western Districts Hockey Club | 10 | 0 | 0 | 10 | -76 | 0 |
Top Goal Scorers
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
LANE Sam | HOWPAK | 10 | 9 | 1 | 20 | ||||
THOMAS Dylan R-E | ROSKILLEDEN | 4 | 9 | 2 | 15 | ||||
HIHA Sam | ROSKILLEDEN | 11 | 2 | 0 | 13 | ||||
ALDRED Luke | ECB | 1 | 9 | 0 | 10 | ||||
JENNESS Stephen | AISC | 5 | 4 | 1 | 10 | ||||
SUKHA Netesh | ABC | 0 | 9 | 1 | 10 | ||||
BELL-KAKE Jacob | SOUTHERN | 5 | 3 | 0 | 8 | ||||
BATES Johnathon | HDF | 7 | 0 | 0 | 7 | ||||
REUBEN D’Souza | NSU | 0 | 7 | 0 | 7 | ||||
CHILD Simon | SOUTHERN | 3 | 3 | 0 | 6 | ||||
View All | |||||||||