Standings
Team | GP | W | D | L | GD | P |
---|
1 | Howick Pakuranga Hockey Club | 3 | 3 | 0 | 0 | 18 | 9 |
2 | Roskill Eden Hockey Club | 3 | 3 | 0 | 0 | 10 | 9 |
3 | ABC Hockey Club | 3 | 2 | 0 | 1 | 14 | 6 |
4 | Somerville Hockey Club | 3 | 2 | 0 | 1 | 11 | 6 |
5 | East Coast Bays | 2 | 2 | 0 | 0 | 5 | 6 |
6 | Takapuna Hockey Club | 3 | 1 | 0 | 2 | -2 | 3 |
7 | Southern Districts Hockey Club | 3 | 1 | 0 | 2 | -3 | 3 |
8 | HDF Hockey Club | 2 | 1 | 0 | 1 | -3 | 3 |
9 | North Harbour Indians | 3 | 1 | 0 | 2 | -5 | 3 |
10 | Auckland University Hockey Club | 2 | 0 | 1 | 1 | -2 | 1 |
11 | Auckland Indians Sports Club | 2 | 0 | 1 | 1 | -4 | 1 |
12 | North Shore United | 2 | 0 | 0 | 2 | -11 | 0 |
13 | Western Districts Hockey Club | 3 | 0 | 0 | 3 | -28 | 0 |
Top Goal Scorers
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
LANE Sam | HOWPAK | 3 | 5 | 1 | 9 | ||||
CUMMINS Matt | HOWPAK | 4 | 0 | 0 | 4 | ||||
HIHA Sam | ROSKILLEDEN | 3 | 1 | 0 | 4 | ||||
HOHEPA Nopera | SOMERVILLE | 4 | 0 | 0 | 4 | ||||
PARR Ryan | ABC | 1 | 3 | 0 | 4 | ||||
SUKHA Netesh | ABC | 0 | 3 | 1 | 4 | ||||
BATES Johnathon | HDF | 3 | 0 | 0 | 3 | ||||
BOWDEN Josh | ABC | 0 | 3 | 0 | 3 | ||||
CLARK Alex | SOMERVILLE | 3 | 0 | 0 | 3 | ||||
GREEN David | TAK | 0 | 1 | 2 | 3 | ||||
View All | |||||||||