History of the PhotoLife Challenge Shield
Introduced in mid 2014, the PhotoLife Challenge Shields are played for on a weekly basis by the Premier grades. The shields, kindly sponsored by PhotoLife are similar to the Ranfurly Shield, and the original form of Hockey New Zealand’s Challenge Shield.
Each week the current holder has to defend the shield against their opposition, win (or draw) and they retain the shield. Lose and the challenger takes hold of the PhotoLife Challenge Shield and has to defend it the following week. Originally the shield’s were awarded to the leaders of the Premier Men’s and Women’s competitions at the end of Round 1, who were University Men and Howick Pakuranga. From there the shield has changed hands a number of times for both Men and Women.
During the Intercity Competition the shield’s are only on the line when the holder plays an Auckland team.
Check back here weekly to see who has the shield and who the next challenger will be.
2024 MEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
IC/AKH – 4 | Southern Districts | Howick Pak | 1 – 1 |
IC/AKH – 7 | Southern Districts | Western Districts | 13 – 1 |
IC/AKH – 9 | Southern Districts | AISC | 12 – 0 |
IC/AKH – 11 | Southern Districts | Roskill Eden | 3 – 2 |
IC/AKH – 12 | Southern Districts | Somerville | 3 – 2 |
IC/AKH – 13 | Southern Districts | University | 1 – 2 |
AKH Rd 2 – 2 | University | Western | 3 – 2 |
AKH Rd 2 – 3 | University | Somerville | 5 – 0 |
AKH Rd 2 – 5 | University | AISC | 2 – 1 |
AKH Rd 2 – 4 | University | Howick Pak | 1 – 4 |
AKH Rd 2 – 5 | Howick Pak | Western Districts | 9 – 2 |
AKH Rd 2 – 7 | Howick Pak | AISC | 7-1 |
AKH Semi Final | Howick Pak | Roskill Eden | 2-1 |
AKH Final | Howick Pak | Southern Districts | 4-1 |
Current | Howick Pak |
2024 WOMEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
IC/AKH – 2 | Somerville | Western Districts | 2 – 1 |
IC/AKH – 3 | Somerville | Southern Districts | 0 – 4 |
IC/AKH – 7 | Southern Districts | Howick Pakuranga | 1 – 1 |
IC/AKH – 8 | Southern Districts | Western Districts | 3 – 0 |
IC/AKH – 9 | Southern Districts | Roskill Eden | 3 – 0 |
IC/AKH – 11 | Southern Districts | University | 13 – 0 |
IC 3rd/4th | Southern Districts | Roskill Eden | 2 – 0 |
AKH Rd 2 – 1 | Southern Districts | Howick Pakuranga | 6 – 0 |
AKH Rd 2 – 2 | Southern Districts | Western | 2-0 |
AKH Rd 2 – 3 | Southern Districts | Roskill Eden | 3 – 0 |
AKH Rd 2 – 4 | Southern Districts | Somerville | 0-1 |
AKH Rd 2 – 5 | Somerville | Roskill Eden | 5-0 |
AKH Semi Final | Somerville | Roskill Eden | 3-0 |
AKH Final | Somerville | Southern Districts | 1-0 |
Current | Somerville |
2023 MEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
AKH – 1 | Southern Districts | Somerville | 2 – 2 |
AKH – 3 | Southern Districts | Roskill Eden | 4 – 3 |
AKH – 4 | Southern Districts | Western Districts | 4 – 0 |
IC/AKH – 5 | Southern Districts | Western Districts | 5 – 0 |
IC/AKH – 6 | Southern Districts | Howick Pakuranga | 3 – 3 |
IC/AKH – 11 | Southern Districts | Roskill Eden | 2 – 2 |
AKH – 12 | Southern Districts | University | 5 – 1 |
IC/AKH – 13 | Southern Districts | AISC | 8 – 3 |
IC/AKH – 14 | Southern Districts | University | 2 – 2 |
AKH – 15 | Southern Districts | Howick Pakuranga | 1 – 2 |
AKH – 16 | Howick Pakuranga | Somerville | 7 – 1 |
IC/AKH – 17 | Howick Pakuranga | Western Districts | 5 – 0 |
IC – 7th/8th | Howick Pakuranga | Somerville | 4 – 0 |
AKH – Semi | Howick Pakuranga | Somerville | 4 – 1 |
AKH – Final | Howick Pakuranga | Southern Districts | 2 – 2 (7 – 8 via Shoot Out) |
Current | Southern Districts |
2023 WOMEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
AKH – 1 | Southern Districts | University | 8 – 0 |
AKH – 2 | Southern Districts | Western Districts | 4 – 0 |
AKH – 3 | Southern Districts | Somerville | 1 – 4 |
AKH – 4 | Somerville | Howick Pakuranga | 5 – 1 |
IC/AKH – 8 | Somerville | Roskill Eden | 5 – 0 |
IC/AKH – 9 | Somerville | University | 9 -0 |
AKH – 10 | Somerville | Western Districts | 1 – 0 |
IC / AKH – 14 | Somerville | Howick Pak | 4 – 0 |
IC / AKH – 16 | Somerville | Southern Districts | 0- 1 |
IC Semi Final | Southern Districts | Somerville | 1 – 2 |
AKH Semi Final | Somerville | Western Districts | 3 – 1 |
AKH Final | Somerville | Southern Districts | 2 – 1 |
Current | Somerville |
2022 MEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
IC – 2 | Roskill Eden | Western Districts | 3-1 |
IC – 4 | Roskill Eden | University | 7-1 |
IC – 6 | Roskill Eden | Howick Pakuranga | 3-8 |
IC – 8 | Howick Pakuranga | Western Districts | 8-0 |
IC – 9 | Howick Pakuranga | Southern Districts | 1-1 |
IC – 11 | Howick Pakuranga | Somerville | 1-1 |
IC – 13 | Howick Pakuranga | University | 5-0 |
IC – Conf. | Howick Pakuranga | Roskill Eden | 3-1 |
IC – Conf. | Howick Pakuranga | AISC | 4-0 |
IC – Conf. | Howick Pakuranga | Southern Districts | 1 – 4 |
IC – Semi | Southern Districts | Howick Pakuranga | 2 – 0 |
AKH – Semi | Southern Districts | Roskill Eden | 4 – 3 |
AKH – Final | Southern Districts | Howick Pakuranga | 4 – 2 |
Current | Southern Districts |
2022 WOMEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
IC – 1 | Somerville | Roskill Eden | 4-1 |
IC – 2 | Somerville | University | 13-0 |
IC – 4 | Somerville | Howick Pakuranga | 1-0 |
IC – 5 | Somerville | Southern Districts | 3-2 |
IC – 8 | Somerville | Western Districts | 4-0 |
IC – 13 | Somerville | Western Districts | 2-2 |
IC – 14 | Somerville | Roskill Eden | 5-0 |
IC – 16 | Somerville | Howick Pakuranga | 4-1 |
IC – 20 | Somerville | University | 6 – 0 |
IC – 21 | Somerville | Southern Districts | 3 – 1 |
IC – Final | Somerville | Southern Districts | 2 – 2 (3 – 2 via Shoot Out) |
AKH – Semi | Somerville | Howick Pakuranga | |
AKH – Final | Somerville | Southern Districts | 1 – 2 |
Current | Southern Districts |
Click Here for Auckland Premiership
2020 MEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
IC – 2 | Roskill Eden | Southern Districts | 3-4 |
IC – 7 | Southern Districts | Auckland Indians | 10-0 |
IC – 8 | Southern Districts | Howick Pakuranga | 3-5 |
AKH Final | Howick Pakuranga | Southern Districts | 1-2 |
Current | Southern Districts |
2020 End of year Holders: Southern Districts Hockey Club
2020 WOMEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
IC – 1 | Somerville | Auckland University | 5-1 |
IC – 5 | Somerville | Roskill Eden | 3-0 |
IC – 6 | Somerville | Southern Districts | 8-0 |
IC – 7 | Somerville | Howick Pakuranga | 3-2 |
IC – 10 | Somerville | Western Districts | 4-0 |
AKH Final | Somerville | Howick Pakuranga | 2-1 |
Current | Somerville |
2020 End of year Holders: Somerville Hockey Club
HISTORY
2018 MEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
IC – 1 | Roskill Eden | University | 2-6 |
IC – 2 | Roskill Eden | AISC | 12-2 |
IC – 3 | Roskill Eden | Mt Eden | 3-0 |
IC – 4 | Roskill Eden | Howick Pakuranga | 4-5 |
IC – 9 | Howick Pakuranga | Mt Eden | 9-1 |
IC – 11 | Howick Pakuranga | University | 5-0 |
IC – 12 | Howick Pakuranga | Somerville | 2-1 |
IC – 13 | Howick Pakuranga | Southern Districts | 1-3 |
IC round 2.1 | Southern Districts | Mt Eden | 9-1 |
IC round 2.3 | Southern Districts | Western Districts | 3-1 |
IC round 2.4 | Southern Districts | AISC | 3-3 |
2018 End of Year Holders: Southern Districts Hockey Club
2019 MEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
IC round 1 | Southern Districts | AISC | 3-0 |
IC round 3 | Southern Districts | Western Districts | 7-0 |
IC round 6 | Southern Districts | Roskill Eden | 3-1 |
IC round 7 | Southern Districts | Somerville | 2-3 |
IC round 8 | Somerville | Western Districts | 8-1 |
IC Top 6: round 1 | Somerville | Roskill Eden | 1-6 |
IC Top 6: round 2 | Roskill Eden | Howick Pakuranga | 2-3 |
IC Top 6: round 3 | Howick Pakuranga | Somerville | 2-3 |
IC Finals Week 1 | Somerville | Southern Districts | 1-5 |
IC Finals Week 2 | Southern Districts | Roskill Eden | 5-7 |
2019 End of year Holders: Roskill Eden Hockey Club
2018 WOMEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
IC – 1 | Howick Pakuranga | Southern | 3-0 |
IC – 5 | Howick Pakuranga | University | 6-0 |
IC – 7 | Howick Pakuranga | Western | 0-1 |
IC – 11 | Western Districts | University | 3-2 |
IC round 2.1 | Western Districts | University | 5-0 |
IC round 2.3 | Western Districts | Roskill Eden | 2-2 |
2018 End of Year Holders: Western Districts Hockey Club
2019 WOMEN’S PHOTOLIFE CHALLENGE SHIELD
Round | Holder | Challenger | Result |
IC round 1 | Western Districts | University | 1-2 |
IC round 3 | University | Somerville | 1-5 |
IC round 5 | Somerville | Southern Districts | 1-2 |
IC round 6 | Southern Districts | Howick Pakuranga | 2-1 |
IC round 10 | Southern Districts | University | 5-0 |
IC Top 6: round 1 | Southern Districts | Roskill Eden | 3-0 |
IC Top 6: round 2 | Southern Districts | Howick Pakuranga | 2-1 |
IC Top 6: round 5 | Southern Districts | Somerville | 1-3 |
IC Top 6: Round 3 deferred | Somerville | Roskill Eden | 1-2 |
IC Finals Week 2 | Roskill Eden | Howick Pakuranga | 1-0 |
IC Finals Week 3 | Roskill Eden | Somerville | 0-1 |
2019 End of Year Women’s Holders: Somerville Hockey Club