AKH are pleased to advise the schedule for our 202o Finals Weekend 16th – 18th of October.
Friday 16th October
Time | LEP 1 |
6.45pm | Premier Girl’s Final: Howick Pakuranga Newman v Howick Pakuranga Eisenhut |
8.15pm | Premier Boy’s Final: Howick Pakuranga Tarrant v Waitakere |
Time | LEP 2 |
7pm | Premier Boy’s Bronze Medal: Howick Pakuranga Russell v AISC |
Saturday 17th October
Time | LEP 1 |
10am | Division 1 Women’s Final: Somerville v Roskill Eden |
11.30am | Division 1 Men’s Plate Final: Somerville v Southern Districts |
1.30pm | Division 1 Men’s Final: Somerville v AISC |
3.30pm | Division 3 Women’s Final: University v Somerville |
5.30pm | Division 3 Men’s Bronze: AISC v Mt Eden |
Time | LEP 2 |
9:30am | Division 1 Women’s Plate Final: Southern Districts v Somerville |
11am | Division 3 Men’s Final: Howick Pakuranga vs Somerville |
1pm | Intercity Women’s Plate Final: Western Districts v Roskill Eden |
3pm | Premier Men’s Final: Southern Districts v Howick Pakuranga |
5pm | Premier Women’s Final: Somerville v Howick Pakuranga |
Sunday 18th October
Time | LEP 1 |
9am | Youth Boy’s Champ Grade 1 Bronze Medal: Howick Pakuranga Manchester v Howick Pakuranga Inglis |
10.15am | Division 2 Women’s Final: Howick Pakuranga v Southern Districts |
12.15pm | Division 2 Men’s Final: Howick Pakuranga v Southern Districts |
2.15pm | Division 4 Men’s Final: Grammar Windsor v Somerville |
Time | LEP 2 |
9am | Youth Champ Girl’s Grade 1: Roskill Eden v Howick Pakuranga Dowdle |
10.30am | Youth Champ Boy’s Grade 2: Grammar Windsor v Roskill Eden |
12pm | Reserve Women’s Final: Somerville v Howick Pakuranga |
2pm | Reserve Men’s Final: Southern Districts v University |
All fixtures including classification matches are available on the AKH App or by clicking here.