2024 Auckland Masters Training Dates & Times
Sunday 14th and 21th January
Auckland Men
1.00-2.30pm – Turf 1 – M55 and M60
1.00-2.30pm – Turf 2 – M45 and M50
5.30-7.00pm – Turf 1 – M35 and M40
5.30-7.00pm – Turf 2 – W65 and W70
Auckland Women
2.30-4.00pm – Turf 1 – W35 and W40
2.30-4.00pm – Turf 2 – W45 and W55
4.00-5.30pm – Turf 1 – W50 and W60
4.00-5.30pm – Turf 2 – W55
Sunday 11th and 18th February
Auckland Men
1.00-2.30pm – Turf 1 – M55 and M60
1.00-2.30pm – Turf 2 – M65 and M70
5.30-7.00pm – Turf 1 – M35 and M40
5.30-7.00pm – Turf 2 – W45 and W50
Auckland Women
2.30-4.00pm – Turf 1 – W35 and W40
2.30-4.00pm – Turf 2 – W55
4.00-5.30pm – Turf 1 – W45 and W50
4.00-5.30pm – Turf 2 – W60 and W65