Standings
Team | GP | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|
1 | Somerville Hockey Club | 5 | 4 | 1 | 0 | 15 | 13 |
2 | Southern Districts Hockey Club | 4 | 4 | 0 | 0 | 11 | 12 |
3 | ABC Hockey Club | 5 | 3 | 2 | 0 | 8 | 11 |
4 | Takapuna Hockey Club | 5 | 3 | 1 | 1 | 15 | 10 |
5 | HDF Hockey Club | 4 | 3 | 1 | 0 | 10 | 10 |
6 | Western Districts Hockey Club | 4 | 1 | 2 | 1 | 0 | 5 |
7 | Howick Pakuranga Hockey Club | 5 | 1 | 1 | 3 | -3 | 4 |
8 | Roskill Eden Hockey Club | 4 | 1 | 0 | 3 | -1 | 3 |
9 | North Shore United | 5 | 1 | 0 | 4 | -11 | 3 |
10 | East Coast Bays | 4 | 0 | 0 | 4 | -16 | 0 |
11 | Auckland University Hockey Club | 5 | 0 | 0 | 5 | -28 | 0 |
Top Goal Scorers
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
CATLEY Breana | SOMERVILLE | 7 | 0 | 1 | 8 | ||||
HARRIS Maddie | SOMERVILLE | 3 | 2 | 0 | 5 | ||||
HILDESLEY Sophie | TAK | 3 | 2 | 0 | 5 | ||||
GILL Isabella | SOUTHERN | 0 | 4 | 0 | 4 | ||||
PEARSON-NEIDERBERGER Holly | ABC | 4 | 0 | 0 | 4 | ||||
BAKER Ruby | SOUTHERN | 3 | 0 | 0 | 3 | ||||
CARLSON Emily | TAK | 3 | 0 | 0 | 3 | ||||
LITCHFIELD Jade (P2) | HOWPAK | 2 | 1 | 0 | 3 | ||||
SHOTTER Georgie | ABC | 0 | 3 | 0 | 3 | ||||
ALVES Victoria (P2) | HOWPAK | 2 | 0 | 0 | 2 | ||||
View All |