2024 Auckland Masters Training Dates & Times
Sunday 12th and 19th November
Auckland Men
11.30-1.00pm – Turf 1 – M35 and M40
11.30-1.00pm – Turf 2 M45 and M50
1.00-2.30pm – Turf 1 – M55 and M60
1.00-2.30pm – Turf 2 – M65+
Auckland Women
2.30-4.00pm – Turf 1 – W35 and W40
2.30-4.00pm – Turf 2 – W45 and W50
4.00-5.30pm – Turf 1 – W60 and W65
4.00-5.30pm – Turf 2 – W55
Sunday 26th November and 3rd December
Auckland Women
11.30-1.00pm – Turf 1 – W35 and W40
11.30-1.00pm – Turf 2 W45 and W50
1.00-2.30pm – Turf 1 – W55 and W60
1.00-2.30pm – Turf 2 – W65+
Auckland Men
2.30-4.00pm – Turf 1 – M35 and M40
2.30-4.00pm – Turf 2 – M45 and M50
4.00-5.30pm – Turf 1 – M60 and M65
4.00-5.30pm – Turf 2 – M55