2023 Senior Competition Standings – First Round League Winners
Premier Women – Auckland Premiership
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| Somerville Hockey Club | 10 | 9 | 0 | 1 | 38 | 4 | 34 | 27 |
| Southern Districts Hockey Club | 10 | 8 | 0 | 2 | 31 | 8 | 23 | 24 |
| Roskill-Eden Hockey Club | 10 | 5 | 1 | 4 | 33 | 21 | 12 | 16 |
| Western Districts Hockey Club | 10 | 4 | 0 | 6 | 14 | 13 | 1 | 12 |
| Howick Pakuranga Hockey Club | 10 | 3 | 1 | 6 | 19 | 21 | -2 | 10 |
| Auckland University Hockey Club | 10 | 0 | 0 | 10 | 1 | 69 | -68 | 0 |
Premier Women – Intercity
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| HDF Hockey Club | 10 | 8 | 2 | 0 | 46 | 17 | 29 | 26 |
| Somerville Hockey Club | 10 | 8 | 0 | 2 | 35 | 8 | 27 | 24 |
| Southern Districts Hockey Club | 10 | 7 | 1 | 2 | 26 | 14 | 12 | 22 |
| Takapuna Hockey Club | 10 | 6 | 2 | 2 | 34 | 16 | 18 | 20 |
| ABC Hockey Club | 10 | 4 | 2 | 4 | 30 | 16 | 14 | 14 |
| Howick Pakuranga Hockey Club | 10 | 3 | 3 | 4 | 16 | 16 | 0 | 12 |
| Roskill-Eden Hockey Club | 10 | 3 | 3 | 4 | 20 | 25 | -5 | 12 |
| Western Districts Hockey Club | 10 | 3 | 2 | 5 | 15 | 13 | 2 | 11 |
| East Coast Bays | 10 | 2 | 2 | 6 | 6 | 25 | -19 | 8 |
| North Shore United | 10 | 1 | 3 | 6 | 11 | 21 | -10 | 6 |
| Auckland University Hockey Club | 10 | 0 | 0 | 10 | 1 | 69 | -68 | 0 |
Premier Men – Auckland Premiership
| Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Howick Pakuranga Hockey Club | 12 | 10 | 1 | 1 | 44 | 15 | 29 | 31 |
| Southern Districts Hockey Club | 12 | 7 | 4 | 1 | 43 | 19 | 24 | 25 |
| Roskill-Eden Hockey Club | 12 | 7 | 2 | 3 | 54 | 19 | 35 | 23 |
| Somerville Hockey Club | 12 | 5 | 3 | 4 | 28 | 29 | -1 | 18 |
| Auckland Indian Sports Club | 12 | 3 | 1 | 8 | 16 | 51 | -35 | 10 |
| Auckland University Hockey Club | 12 | 2 | 4 | 6 | 21 | 33 | -12 | 10 |
| Western Districts Hockey Club | 12 | 0 | 1 | 11 | 14 | 54 | -40 | 1 |
Premier Men – Intercity
| Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| East Coast Bays | 12 | 10 | 2 | 0 | 45 | 20 | 25 | 32 |
| Southern Districts Hockey Club | 12 | 8 | 4 | 0 | 44 | 19 | 25 | 28 |
| Roskill-Eden Hockey Club | 12 | 8 | 2 | 2 | 43 | 20 | 23 | 26 |
| HDF Hockey Club | 12 | 8 | 0 | 4 | 63 | 28 | 35 | 24 |
| North Shore United | 12 | 7 | 1 | 4 | 32 | 29 | 3 | 22 |
| Howick Pakuranga Hockey Club | 12 | 6 | 3 | 3 | 42 | 19 | 23 | 21 |
| Takapuna Hockey Club | 12 | 4 | 2 | 6 | 38 | 50 | -12 | 14 |
| Somerville Hockey Club | 12 | 4 | 1 | 7 | 27 | 35 | -8 | 13 |
| ABC Hockey Club | 12 | 3 | 4 | 5 | 34 | 38 | -4 | 13 |
| Auckland Indian Sports Club | 12 | 2 | 3 | 7 | 23 | 61 | -38 | 9 |
| North Harbour Indians | 12 | 2 | 2 | 8 | 24 | 33 | -9 | 8 |
| Auckland University Hockey Club | 12 | 1 | 3 | 8 | 18 | 38 | -20 | 6 |
| Western Districts Hockey Club | 12 | 1 | 1 | 10 | 16 | 59 | -43 | 4 |
Reserve Men: Intercity – Counties/Auckland
| RM – Intercity | WON | DREW | LOST | POINTS | GF | GA | GD |
| Roskill Eden | 8 | 1 | 0 | 25 | 41 | 15 | 26 |
| Southern Districts | 5 | 3 | 1 | 18 | 39 | 17 | 22 |
| Pirates | 5 | 0 | 4 | 15 | 21 | 20 | 1 |
| Howick Pakuranga | 4 | 2 | 3 | 14 | 18 | 13 | 5 |
| Kohekohe | 3 | 3 | 1 | 12 | 22 | 21 | 1 |
| University | 2 | 2 | 5 | 8 | 15 | 18 | -3 |
| Somerville | 2 | 2 | 5 | 8 | 14 | 30 | -16 |
| Western Districts | 2 | 2 | 5 | 8 | 10 | 18 | -8 |
| Auckland Indian’s | 1 | 4 | 4 | 7 | 14 | 23 | -9 |
| Pukekohe Indian’s | 2 | 0 | 7 | 6 | 10 | 28 | -18 |
Reserve Women: Intercity – Counties/Auckland
| RW – Intercity | WON | DREW | LOST | POINTS | GF | GA | GD |
| HPHC | 8 | 1 | 1 | 25 | 32 | 7 | 25 |
| Somerville | 7 | 2 | 0 | 23 | 33 | 8 | 25 |
| Masters Women | 7 | 1 | 1 | 22 | 32 | 10 | 22 |
| Western Districts | 6 | 1 | 2 | 19 | 30 | 9 | 21 |
| Southern Districts | 4 | 3 | 2 | 15 | 23 | 8 | 15 |
| Roskill Eden | 4 | 2 | 3 | 14 | 24 | 15 | 9 |
| Kohekohe | 3 | 1 | 5 | 10 | 17 | 18 | -1 |
| Pandas | 2 | 2 | 5 | 8 | 11 | 23 | -12 |
| Grammar Windsor | 2 | 0 | 7 | 6 | 4 | 33 | -29 |
| University | 1 | 0 | 8 | 3 | 5 | 44 | -39 |
| Alfriston | 0 | 1 | 8 | 1 | 1 | 49 | -48 |
Division 1 Men
| D1M | WON | DREW | LOST | POINTS | GF | GA | GD |
| Somerville A | 7 | 1 | 0 | 22 | 40 | 6 | 34 |
| Southern Districts | 6 | 1 | 1 | 19 | 27 | 7 | 20 |
| University A | 5 | 1 | 2 | 16 | 21 | 14 | 7 |
| Howick Pak | 4 | 2 | 2 | 14 | 20 | 9 | 11 |
| Somerville B | 2 | 4 | 2 | 10 | 15 | 24 | -9 |
| AISC | 3 | 1 | 4 | 10 | 14 | 17 | -3 |
| Western Districts | 2 | 2 | 4 | 8 | 18 | 23 | -5 |
| University B | 1 | 0 | 7 | 3 | 7 | 33 | -26 |
| Roskill Eden | 1 | 0 | 7 | 3 | 8 | 37 | -29 |
Division 1 Women
| D1W | WON | DREW | LOST | POINTS | GF | GA | GD |
| Somerville B | 8 | 0 | 1 | 24 | 27 | 7 | 20 |
| Howick Pak B | 7 | 1 | 1 | 22 | 39 | 9 | 30 |
| Somerville A | 7 | 1 | 1 | 22 | 24 | 9 | 15 |
| Roskill Eden | 5 | 1 | 3 | 16 | 19 | 17 | 2 |
| Western Districts | 5 | 1 | 3 | 16 | 18 | 18 | 0 |
| Masters Women | 4 | 2 | 3 | 14 | 17 | 18 | -1 |
| Southern Districts | 3 | 0 | 6 | 9 | 7 | 24 | -17 |
| Waitakere | 1 | 1 | 7 | 2 | 8 | 23 | -15 |
| AISC | 0 | 2 | 7 | 2 | 6 | 19 | -13 |
| Howick Pak A | 0 | 1 | 8 | 1 | 7 | 27 | -20 |
Division 2 Men
| D2M | WON | DREW | LOST | POINTS | GF | GA | GD |
| Southern Districts | 11 | 0 | 3 | 33 | 57 | 18 | 39 |
| Somerville | 10 | 1 | 3 | 31 | 45 | 16 | 29 |
| Howick Pak A | 9 | 1 | 4 | 29 | 51 | 26 | 25 |
| Waitakere | 7 | 2 | 5 | 23 | 40 | 38 | 2 |
| Howick Pak B | 4 | 3 | 7 | 15 | 28 | 38 | -10 |
| Western Districts | 4 | 2 | 8 | 14 | 17 | 33 | -16 |
| Grammar Windsor | 4 | 1 | 8 | 13 | 16 | 39 | -23 |
| Roskill Eden | 2 | 0 | 12 | 6 | 16 | 62 | -46 |
Division 2 Women
| D2W | WON | DREW | LOST | POINTS | GF | GA | GD |
| Howick Pak A | 9 | 0 | 1 | 27 | 40 | 3 | 37 |
| Somerville | 8 | 0 | 2 | 24 | 41 | 10 | 31 |
| Roskill Eden | 8 | 0 | 2 | 24 | 40 | 9 | 31 |
| Masters Women | 7 | 1 | 2 | 22 | 18 | 10 | 8 |
| Western Districts | 6 | 1 | 3 | 19 | 27 | 13 | 14 |
| University | 4 | 0 | 6 | 12 | 15 | 19 | -4 |
| Grammar Windsor | 4 | 0 | 6 | 12 | 8 | 9 | -1 |
| Waitakere | 3 | 1 | 6 | 10 | 9 | 28 | -19 |
| Southern Districts | 2 | 1 | 7 | 7 | 13 | 20 | -7 |
| AISC | 2 | 0 | 8 | 6 | 5 | 29 | -24 |
| Howick Pak B | 0 | 0 | 10 | 0 | 2 | 58 | -56 |
Division 3 Men
| D3M | WON | DREW | LOST | POINTS | GF | GA | GD |
| AISC A | 10 | 0 | 0 | 26 | 58 | 7 | 51 |
| Southern Districts | 8 | 1 | 1 | 25 | 27 | 8 | 19 |
| Somerville | 8 | 1 | 1 | 21 | 37 | 14 | 23 |
| Howick Pak A | 6 | 1 | 3 | 19 | 40 | 11 | 29 |
| Waitakere | 4 | 1 | 5 | 13 | 29 | 27 | 2 |
| University | 4 | 1 | 5 | 13 | 21 | 29 | -8 |
| Grammar Windsor | 4 | 0 | 6 | 12 | 26 | 25 | 1 |
| AISC B | 3 | 1 | 6 | 10 | 14 | 30 | -16 |
| Mt Eden | 3 | 1 | 6 | 10 | 13 | 29 | -16 |
| Western Districts | 1 | 1 | 8 | 4 | 9 | 47 | -38 |
| Howick Pak B | 0 | 0 | 9 | 0 | 5 | 52 | -47 |
Division 3 Women
| D3W | WON | DREW | LOST | POINTS | GF | GA | GD |
| Somerville A | 8 | 1 | 0 | 25 | 50 | 0 | 50 |
| Roskill Eden | 5 | 2 | 2 | 17 | 14 | 11 | 3 |
| Western Districts | 4 | 4 | 0 | 16 | 13 | 3 | 10 |
| University | 4 | 2 | 3 | 14 | 12 | 17 | -5 |
| Masters Women | 3 | 3 | 3 | 12 | 12 | 7 | 5 |
| Somerville B | 3 | 2 | 4 | 11 | 12 | 13 | -1 |
| Southern Districts | 2 | 3 | 4 | 9 | 10 | 14 | -4 |
| Waitakere | 2 | 1 | 6 | 7 | 8 | 17 | -9 |
| Howick Pak | 1 | 2 | 6 | 5 | 4 | 33 | -29 |
| Western Districts B | 1 | 2 | 6 | 5 | 4 | 24 | -20 |
Division 4 Men
| D4M | WON | DREW | LOST | POINTS | GF | GA | GD |
| Howick Pak A | 7 | 1 | 0 | 22 | 33 | 13 | 20 |
| Somerville B | 7 | 0 | 1 | 21 | 48 | 20 | 28 |
| Howick Pak B | 6 | 0 | 2 | 18 | 29 | 17 | 12 |
| Southern Districts | 5 | 1 | 2 | 16 | 30 | 17 | 13 |
| University | 3 | 0 | 5 | 9 | 13 | 21 | -8 |
| Somerville A | 3 | 0 | 5 | 9 | 25 | 16 | 9 |
| Waitakere | 2 | 0 | 6 | 6 | 16 | 38 | -22 |
| Grammar Windsor | 1 | 0 | 7 | 3 | 16 | 30 | -14 |
| Western Districts | 1 | 0 | 7 | 3 | 10 | 45 | -35 |
Youth Premier Girls
| YOUTH PREM BOYS | P | PTS | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Somerville Thompson | 7 | 21 | 7 | 0 | 0 | 64 | 5 | 59 |
| Howick Pak Newman | 7 | 15 | 5 | 2 | 0 | 33 | 8 | 25 |
| Western Jones | 7 | 15 | 5 | 2 | 0 | 19 | 8 | 11 |
| Somerville Keddell | 7 | 15 | 5 | 2 | 0 | 18 | 8 | 10 |
| Howick Pak Eisenhut | 7 | 9 | 3 | 4 | 0 | 7 | 22 | -15 |
| Somerville King | 7 | 6 | 2 | 5 | 0 | 7 | 22 | -15 |
| Southern Districts Knight Caps | 7 | 3 | 1 | 6 | 0 | 3 | 44 | -41 |
| Roskill Eden | 7 | 0 | 0 | 7 | 0 | 5 | 39 | -34 |
Youth Premier Boys
| YOUTH PREM BOYS | P | PTS | W | L | D | BYE | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Somerville Towns | 8 | 21 | 7 | 1 | 0 | 2 | 37 | 13 | 24 |
| Howick Pak Tarrant | 8 | 16 | 5 | 1 | 1 | 2 | 32 | 10 | 22 |
| Southern Districts Turnbull Blackhawkes | 8 | 8 | 2 | 4 | 2 | 2 | 15 | 32 | -17 |
| University Coldham | 8 | 6 | 1 | 4 | 3 | 2 | 8 | 23 | -15 |
| Howick Pak Lane | 8 | 5 | 1 | 5 | 2 | 2 | 9 | 23 | -14 |